Fieldwork dates: 16 February 2023 - 30 April 2024
Data from: Scotland
Results from:
4 polls
| Fieldwork end date Pollster |
30 April 2024 Poll by Ipsos | 10 March 2023 Poll by Opinion Matters | 7 March 2023 Poll by Ipsos | 16 February 2023 Poll by Ipsos |
|---|---|---|---|---|
| Very good job | 2% | 5% | 2% | 2% |
| Fairly good job | 17% | 18% | 18% | 14% |
| Neither good nor bad job | 17% | 27% | 21% | 16% |
| Fairly bad job | 16% | 16% | 17% | 13% |
| Very bad job | 48% | 33% | 41% | 55% |
To what extent, if at all, do you think each of the following would do a good job or bad job as First Minister of Scotland?
Douglas Ross, Leader of the Scottish Conservative Party
See About these data for possible variations