Fieldwork dates: 1 June 2001 - 19 December 2005
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) |
|---|---|---|---|
| A great deal | 16% | 20% | 16% |
| Quite a lot | 28% | 27% | 29% |
| Some | 20% | 19% | 19% |
| Not very much | 23% | 24% | 25% |
| None at all | 10% | 7% | 8% |
| Don't know | 2% | 2% | 2% |
| Refused | 0% | 0% | 0% |
How much of a difference do you think it makes who wins in general elections to the UK House of Commons?
See About these data for possible variations