Field work dates: 31 August 2017 - 24 April 2019
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 24 April 2019 Poll by Panelbase | 7 September 2017 Poll by Panelbase |
---|---|---|
Much more say | 17% | 17% |
A little more say | 27% | 32% |
Not made much of a difference | 41% | 38% |
A little less say | 7% | 7% |
Much less say | 9% | 6% |
Don't know | 0% | 0% |
Refused | 0% | 0% |
Do you think that as a result of having the Scottish Parliament ordinary people have more say in how Scotland is governed, less say, or has it not made much difference either way?
See About these data for possible variations