Fieldwork dates: 12 January 2018 - 21 September 2020
					
					Data from: Scotland
					Results from:
						
						7 polls						
					
				
| Fieldwork end date Pollster | 21 September 2020 Poll by JL Partners | 10 August 2020 Poll by YouGov | 6 December 2019 Poll by YouGov | 3 September 2019 Poll by YouGov | 26 April 2019 Poll by YouGov | 5 June 2018 Poll by YouGov | 16 January 2018 Poll by YouGov | 
|---|---|---|---|---|---|---|---|
| Very well | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 
| Fairly well | 13% | 9% | 12% | 7% | 9% | 12% | 11% | 
| Fairly badly | 21% | 19% | 22% | 18% | 18% | 19% | 13% | 
| Very badly | 25% | 18% | 20% | 22% | 21% | 14% | 14% | 
| Don't know | 40% | 53% | 45% | 53% | 51% | 54% | 60% | 
Do you think that Richard Leonard is doing well or badly as leader of the Scottish Labour party?
See About these data for possible variations