Fieldwork dates: 12 September 2014 - 15 September 2014
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
15 September 2014 Poll by Opinium | 1 January 1970 Poll by |
|---|---|---|
| Caused divisions within Scotland and damaged Scottish relations with rUK | 49% | * |
| Made no difference to divisions in Scotland or with rUK | 13% | * |
| Been a force for good and brought people in Scotland closer together | 23% | * |
| None of the above | 7% | * |
| Don't know | 9% | * |
| Refused | 0% | * |
Which of the following statements, if any, do you MOST agree with?
See About these data for possible variations