Fieldwork dates: 26 January 2012 - 22 July 2014
					
					Data from: Scotland
					Results from:
						
						3 polls						
					
				
| Fieldwork end date Pollster | 22 July 2014 Poll by Norstat | 20 November 2013 Poll by Norstat | 1 February 2012 Poll by Norstat | 
|---|---|---|---|
| I would be at least £500 better off per year in independent | 14% | 15% | 13% | 
| I would be at least £500 worse off per year in independent | 28% | 26% | 20% | 
| An independent Scotland would make little difference to my financial circumstances | 33% | 34% | 40% | 
| Don't know | 24% | 25% | 27% | 
| Refused | 0% | 0% | 0% | 
In terms of your personal circumstances which of these statements most closely reflects your view?
See About these data for possible variations