Fieldwork dates: 4 March 2021 - 10 March 2021
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
10 March 2021 Poll by Savanta | 5 March 2021 Poll by Savanta | 1 January 1970 Poll by |
|---|---|---|---|
| Much more likely | 17% | 23% | * |
| A little more likely | 22% | 21% | * |
| No more or less likely | 41% | 39% | * |
| A little less likely | 9% | 6% | * |
| Much less likely | 11% | 11% | * |
To what extent do each of the following make you more or less likely to support Scottish Independence? Vaccine rollout in Scotland
See About these data for possible variations