Fieldwork dates: 21 March 2014 - 2 April 2014
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
2 April 2014 Poll by TNS-BMRB | 1 January 1970 Poll by |
|---|---|---|
| Definitely decided how I will vote | 52% | * |
| Almost decided by may change my mind | 13% | * |
| I have an idea but have not made a final decision | 14% | * |
| I have not made a decision | 15% | * |
| I do no intend to vote | 5% | * |
| Don't know | 0% | * |
| Refused | 0% | * |
Which of the following statements best applies to you and how you intend to vote in the referendum on Scottish independence?
See About these data for possible variations