Fieldwork dates: 12 February 2021 - 1 March 2021
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
1 March 2021 Poll by Hanbury Strategy | 1 January 1970 Poll by |
|---|---|---|
| Anger | 16% | * |
| Fear | 13% | * |
| Despair | 16% | * |
| Sorrow | 10% | * |
| Concern | 25% | * |
| Resignation | 8% | * |
| Indifference | 14% | * |
| Surprise | 13% | * |
| Relief | 10% | * |
| Satisfaction | 16% | * |
| Delight | 10% | * |
| Excitement | 10% | * |
| Joy | 8% | * |
How do the following potential political events that could occur within the next ten years make you feel: A second independence referendum being held within the next five years with the agreement of the UK government
See About these data for possible variations