Fieldwork dates: 18 June 2019 - 23 October 2026
Data from: Scotland
Results from:
11 polls
| Fieldwork end date Pollster |
23 October 2026 Poll by Norstat | 30 April 2026 Poll by Norstat | 13 February 2026 Poll by Norstat | 16 January 2026 Poll by Norstat | 25 September 2025 Poll by Norstat | 30 May 2025 Poll by Norstat | 14 January 2025 Poll by Norstat | 6 December 2019 Poll by Norstat | 22 November 2019 Poll by Norstat | 11 October 2019 Poll by Norstat | 20 June 2019 Poll by Norstat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Very good | 6% | 8% | 9% | 7% | 10% | 9% | 7% | 4% | 4% | 7% | 9% |
| Good | 8% | 17% | 16% | 18% | 19% | 16% | 18% | 12% | 12% | 13% | 15% |
| Neither | 13% | 17% | 16% | 16% | 15% | 17% | 16% | 23% | 23% | 21% | 19% |
| Bad | 8% | 10% | 10% | 10% | 11% | 12% | 10% | 15% | 17% | 12% | 10% |
| Very bad | 53% | 42% | 39% | 40% | 37% | 38% | 40% | 41% | 37% | 38% | 37% |
| Don't know | 10% | 5% | 8% | 6% | 7% | 7% | 6% | 6% | 7% | 9% | 10% |
| Refused | 2% | 1% | 2% | 2% | 2% | 1% | 2% | 0% | 0% | 0% | 0% |
How good or bad a job do you think the following politicians are doing? ...Nigel Farage, Brexit Party Leader
See About these data for possible variations