Fieldwork dates: 18 June 2019 - 30 May 2025
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
30 May 2025 Poll by Norstat | 6 December 2019 Poll by Norstat | 22 November 2019 Poll by Norstat | 11 October 2019 Poll by Norstat | 20 June 2019 Poll by Norstat |
---|---|---|---|---|---|
Very good | 9% | 4% | 4% | 7% | 9% |
Good | 16% | 12% | 12% | 13% | 15% |
Neither | 17% | 23% | 23% | 21% | 19% |
Bad | 12% | 15% | 17% | 12% | 10% |
Very bad | 38% | 41% | 37% | 38% | 37% |
Don't know | 7% | 6% | 7% | 9% | 10% |
Refused | 1% | 0% | 0% | 0% | 0% |
How good or bad a job do you think the following politicians are doing? ...Nigel Farage, Brexit Party Leader
See About these data for possible variations