Fieldwork dates: 4 December 2024 - 30 May 2025
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
30 May 2025 Poll by Norstat | 14 January 2025 Poll by Norstat | 6 December 2024 Poll by Norstat |
---|---|---|---|
Very good | 4% | 3% | 4% |
Good | 9% | 12% | 10% |
Neither good nor bad | 25% | 27% | 30% |
Bad | 17% | 15% | 16% |
Very bad | 27% | 23% | 22% |
Don't know | 15% | 19% | 18% |
Prefer not to say | 2% | 2% | 1% |
Russell Findlay – Leader of the Scottish Conservative Party - How good or bad a job do you think these politicians are doing?
See About these data for possible variations