Fieldwork dates: 20 August 2024 - 30 May 2025
Data from: Scotland
Results from:
5 polls
| Fieldwork end date Pollster |
30 May 2025 Poll by Norstat | 14 January 2025 Poll by Norstat | 6 December 2024 Poll by Norstat | 1 November 2024 Poll by Norstat | 22 August 2024 Poll by Norstat |
|---|---|---|---|---|---|
| Very good | 5% | 4% | 4% | 4% | 5% |
| Good | 13% | 13% | 14% | 15% | 23% |
| Neither good nor bad | 20% | 24% | 23% | 25% | 28% |
| Bad | 20% | 20% | 20% | 19% | 14% |
| Very Bad | 37% | 32% | 31% | 29% | 19% |
| Don'tknow | 4% | 6% | 6% | 6% | 8% |
| Prefer not to say | 1% | 2% | 1% | 2% | 2% |
Sir Keir Starmer - Prime Minister of the United Kingdom - How good or bad a job do you think these politicians are doing?
See About these data for possible variations