Fieldwork dates: 20 August 2024 - 1 November 2024
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
1 November 2024 Poll by Norstat | 22 August 2024 Poll by Norstat |
---|---|---|
Very good | 4% | 5% |
Good | 15% | 23% |
Neither good nor bad | 25% | 28% |
Bad | 19% | 14% |
Very Bad | 29% | 19% |
Don'tknow | 6% | 8% |
Prefer not to say | 2% | 2% |
Sir Keir Starmer - Prime Minister of the United Kingdom - How good or bad a job do you think these politicians are doing?
See About these data for possible variations