Fieldwork dates: 23 August 2013 - 14 March 2014
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
14 March 2014 Poll by Norstat |
6 February 2014 Poll by Norstat |
20 November 2013 Poll by Norstat |
24 October 2013 Poll by Norstat |
28 August 2013 Poll by Norstat |
---|---|---|---|---|---|
10 - Certain to vote | 77% | 74% | 73% | 72% | 75% |
9 | 7% | 7% | 8% | 7% | 7% |
8 | 5% | 7% | 5% | 6% | 5% |
7 | 3% | 4% | 4% | 4% | 3% |
6 | 1% | 2% | 2% | 2% | 4% |
5 | 2% | 4% | 4% | 4% | 3% |
4 | 0% | 0% | 1% | 1% | 0% |
3 | 1% | 0% | 1% | 1% | 0% |
2 | 0% | 0% | 1% | 1% | 0% |
1 - Certain not to vote | 4% | 2% | 1% | 2% | 2% |
And how likely are you to vote in the referendum?
See About these data for possible variations