Fieldwork dates: 19 January 2021 - 17 August 2022
Data from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 17 August 2022 Poll by Panelbase | 4 February 2022 Poll by Panelbase | 22 January 2021 Poll by Panelbase |
---|---|---|---|
Very likely | 21% | 21% | 24% |
Quite likely | 26% | 25% | 25% |
Neither likely nor unlikely | 12% | 11% | 11% |
Quite likely | 15% | 14% | 13% |
Very unlikely | 19% | 21% | 17% |
Don't know | 8% | 8% | 9% |
How likely or unlikely do you think it is that within the next ten years Scotland will leave the UK and become an independent country?
See About these data for possible variations