Field work dates: 14 January 2014 - 23 June 2014
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 23 June 2014 Poll by TNS-BMRB | 2 May 2014 Poll by TNS-BMRB | 20 January 2014 Poll by TNS-BMRB |
---|---|---|---|
Agree strongly | 16% | 14% | 13% |
Agree slightly | 18% | 17% | 21% |
Neither agree nor disagree | 24% | 28% | 33% |
Disagree slightly | 19% | 21% | 18% |
Disagree strongly | 23% | 20% | 15% |
How much do you agree or disagree that: So far the Yes Scotland (Yes) campaign has been negative rather than positive?
See About these data for possible variations