Fieldwork dates: 6 November 2014 - 27 April 2015
Data from: Scotland
Results from:
4 polls
| Fieldwork end date Pollster |
27 April 2015 Poll by Survation | 17 February 2015 Poll by Survation | 18 December 2014 Poll by Survation | 13 November 2014 Poll by Survation |
|---|---|---|---|---|
| Trust completely | 4% | 3% | 3% | 2% |
| Mostly trust | 16% | 16% | 13% | 13% |
| Slightly trust | 16% | 18% | 18% | 17% |
| Mostly distrust | 22% | 22% | 19% | 21% |
| Completely distrust | 42% | 41% | 46% | 47% |
How much do you trust or distrust the following people? David Cameron
See About these data for possible variations