Fieldwork dates: 19 January 2021 - 17 August 2022
Data from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 17 August 2022 Poll by Panelbase | 4 February 2022 Poll by Panelbase | 22 January 2021 Poll by Panelbase |
---|---|---|---|
I would be very pleased | 24% | 25% | 24% |
I would be mildly pleased | 6% | 6% | 8% |
It wouldn't bother me either way | 25% | 25% | 27% |
I would be mildly upset | 11% | 9% | 9% |
I would be very upset | 26% | 28% | 25% |
Don't know | 6% | 7% | 8% |
How pleased or upset would you be if England left the UK and became an independent country? (Scottish views)
See About these data for possible variations