Field work dates: 19 January 2021 - 4 February 2022
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 4 February 2022 Poll by Panelbase | 22 January 2021 Poll by Panelbase |
---|---|---|
I would be very pleased | 18% | 17% |
I would be mildly pleased | 7% | 9% |
It wouldn't bother me either way | 37% | 39% |
I would be mildly upset | 12% | 12% |
I would be very upset | 18% | 16% |
Don't know | 7% | 8% |
How pleased or upset would you be if Wales left the UK and became an independent country? (Scottish views)
See About these data for possible variations