Fieldwork dates: 24 March 2020 - 27 November 2023
Data from: Scotland, Great Britain
Results from: 96 polls
Fieldwork end date Pollster | 27 November 2023 Poll by Redfield & Wilton | 26 November 2023 Poll by Ipsos | 30 October 2023 Poll by Redfield & Wilton | 11 October 2023 Poll by Savanta | 6 October 2023 Poll by YouGov | 5 October 2023 Poll by Panelbase | 5 October 2023 Poll by Redfield & Wilton | 14 September 2023 Poll by Opinium | 13 September 2023 Poll by YouGov | 4 September 2023 Poll by Redfield & Wilton | 18 August 2023 Poll by Survation | 8 August 2023 Poll by YouGov | 6 August 2023 Poll by Redfield & Wilton | 2 July 2023 Poll by Redfield & Wilton | 28 June 2023 Poll by Survation | 15 June 2023 Poll by Panelbase | 14 June 2023 Poll by Savanta | 5 June 2023 Poll by Redfield & Wilton | 21 May 2023 Poll by Ipsos | 3 May 2023 Poll by Survation | 2 May 2023 Poll by Redfield & Wilton | 20 April 2023 Poll by YouGov | 3 April 2023 Poll by Survation | 1 April 2023 Poll by Redfield & Wilton | 31 March 2023 Poll by Savanta | 30 March 2023 Poll by Panelbase | 13 March 2023 Poll by YouGov | 10 March 2023 Poll by Panelbase | 10 March 2023 Poll by Survation | 5 March 2023 Poll by Redfield & Wilton | 24 February 2023 Poll by Panelbase | 20 February 2023 Poll by YouGov | 17 February 2023 Poll by Survation | 17 February 2023 Poll by Savanta | 7 February 2023 Poll by Survation | 26 January 2023 Poll by YouGov | 12 January 2023 Poll by Survation | 1 January 2023 Poll by Survation | 21 December 2022 Poll by Savanta | 16 December 2022 Poll by Panelbase | 9 December 2022 Poll by YouGov | 5 December 2022 Poll by Ipsos | 27 November 2022 Poll by Redfield & Wilton | 11 October 2022 Poll by Panelbase | 7 October 2022 Poll by Panelbase | 4 October 2022 Poll by YouGov | 4 October 2022 Poll by Savanta | 29 September 2022 Poll by Survation | 17 August 2022 Poll by Panelbase | 9 August 2022 Poll by Survation | 1 July 2022 Poll by Panelbase | 28 June 2022 Poll by Savanta | 29 May 2022 Poll by Ipsos | 23 May 2022 Poll by YouGov | 29 April 2022 Poll by Panelbase | 31 March 2022 Poll by BMG Research | 28 March 2022 Poll by Survation | 4 February 2022 Poll by Panelbase | 22 December 2021 Poll by Opinium | 22 November 2021 Poll by YouGov | 12 November 2021 Poll by Panelbase | 26 October 2021 Poll by Panelbase | 10 September 2021 Poll by Panelbase | 8 September 2021 Poll by Opinium | 24 June 2021 Poll by Panelbase | 4 May 2021 Poll by YouGov | 3 May 2021 Poll by Opinium | 30 April 2021 Poll by BMG Research | 26 April 2021 Poll by Panelbase | 26 April 2021 Poll by Survation | 23 April 2021 Poll by Survation | 22 April 2021 Poll by Survation | 20 April 2021 Poll by YouGov | 6 April 2021 Poll by Opinium | 30 March 2021 Poll by Survation | 22 March 2021 Poll by YouGov | 19 March 2021 Poll by BMG Research | 18 March 2021 Poll by Survation | 16 March 2021 Poll by Opinium | 12 March 2021 Poll by Survation | 8 March 2021 Poll by YouGov | 26 February 2021 Poll by Survation | 22 January 2021 Poll by Panelbase | 13 January 2021 Poll by Survation | 9 December 2020 Poll by Survation | 11 November 2020 Poll by Panelbase | 10 November 2020 Poll by YouGov | 3 November 2020 Poll by Survation | 21 September 2020 Poll by JL Partners | 7 September 2020 Poll by Survation | 10 August 2020 Poll by YouGov | 3 July 2020 Poll by Panelbase | 5 June 2020 Poll by Panelbase | 5 May 2020 Poll by Panelbase | 27 April 2020 Poll by YouGov | 26 March 2020 Poll by Panelbase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 17% | 15% | 23% | 19% | 20% | 18% | 21% | 18% | 16% | 15% | 17% | 15% | 17% | 21% | 17% | 18% | 17% | 20% | 17% | 18% | 18% | 17% | 17% | 19% | 19% | 19% | 16% | 16% | 18% | 22% | 19% | 19% | 17% | 17% | 18% | 15% | 18% | 16% | 19% | 17% | 14% | 13% | 16% | 16% | 15% | 12% | 15% | 15% | 20% | 18% | 18% | 18% | 19% | 19% | 21% | 19% | 19% | 20% | 17% | 20% | 21% | 21% | 23% | 21% | 25% | 22% | 25% | 20% | 22% | 22% | 22% | 21% | 24% | 24% | 21% | 24% | 21% | 21% | 23% | 22% | 23% | 23% | 21% | 19% | 20% | 21% | 19% | 18% | 18% | 20% | 20% | 21% | 21% | 26% | 25% | 27% |
Labour | 36% | 30% | 32% | 35% | 32% | 33% | 32% | 28% | 27% | 35% | 35% | 32% | 34% | 32% | 34% | 34% | 34% | 28% | 29% | 31% | 32% | 28% | 32% | 31% | 33% | 31% | 29% | 33% | 32% | 29% | 28% | 29% | 30% | 32% | 29% | 29% | 29% | 31% | 30% | 28% | 29% | 25% | 31% | 30% | 30% | 31% | 30% | 31% | 23% | 26% | 24% | 25% | 23% | 22% | 24% | 26% | 27% | 24% | 22% | 18% | 20% | 21% | 19% | 17% | 18% | 19% | 20% | 20% | 19% | 22% | 20% | 22% | 19% | 19% | 21% | 17% | 19% | 21% | 19% | 23% | 17% | 21% | 19% | 23% | 21% | 20% | 17% | 20% | 15% | 21% | 16% | 19% | 19% | 17% | 15% | 16% |
Liberal Democrat | 6% | 6% | 8% | 6% | 5% | 8% | 9% | 8% | 7% | 8% | 6% | 6% | 7% | 7% | 9% | 7% | 7% | 9% | 6% | 9% | 9% | 8% | 7% | 10% | 6% | 5% | 6% | 6% | 6% | 6% | 7% | 6% | 6% | 6% | 6% | 6% | 7% | 6% | 6% | 6% | 6% | 6% | 8% | 6% | 5% | 7% | 7% | 6% | 8% | 7% | 9% | 8% | 10% | 6% | 7% | 6% | 6% | 8% | 7% | 6% | 7% | 7% | 7% | 5% | 6% | 5% | 6% | 7% | 7% | 8% | 8% | 8% | 4% | 4% | 8% | 4% | 7% | 7% | 5% | 7% | 5% | 6% | 6% | 7% | 6% | 5% | 4% | 8% | 7% | 6% | 5% | 6% | 6% | 5% | 6% | 5% |
Scottish National Party | 34% | 40% | 32% | 35% | 33% | 37% | 34% | 37% | 38% | 35% | 37% | 36% | 37% | 35% | 37% | 34% | 38% | 37% | 41% | 38% | 35% | 37% | 40% | 36% | 39% | 39% | 39% | 40% | 40% | 39% | 43% | 38% | 43% | 42% | 42% | 42% | 43% | 44% | 43% | 45% | 43% | 51% | 41% | 42% | 45% | 45% | 46% | 44% | 44% | 46% | 46% | 46% | 44% | 46% | 42% | 42% | 45% | 44% | 48% | 48% | 48% | 48% | 47% | 51% | 47% | 48% | 47% | 48% | 45% | 46% | 48% | 47% | 48% | 50% | 49% | 49% | 47% | 49% | 50% | 46% | 50% | 48% | 50% | 48% | 51% | 50% | 53% | 52% | 56% | 51% | 54% | 53% | 51% | 50% | 51% | 48% |
Other | 6% | 5% | 5% | 4% | 9% | 4% | 4% | 8% | 12% | 7% | 5% | 11% | 5% | 4% | 4% | 7% | 4% | 6% | 6% | 4% | 6% | 9% | 4% | 5% | 4% | 6% | 10% | 5% | 5% | 5% | 4% | 8% | 3% | 3% | 4% | 8% | 2% | 3% | 2% | 4% | 8% | 4% | 5% | 6% | 4% | 5% | 2% | 4% | 5% | 2% | 3% | 3% | 4% | 6% | 5% | 7% | 2% | 4% | 6% | 7% | 3% | 4% | 4% | 6% | 4% | 7% | 1% | 5% | 7% | 2% | 3% | 2% | 6% | 3% | 1% | 6% | 6% | 2% | 4% | 2% | 4% | 2% | 3% | 3% | 3% | 3% | 7% | 2% | 4% | 3% | 4% | 2% | 3% | 2% | 3% | 3% |
Westminster Headline Voting Intention (not the original question)
See About these data for possible variations