Fieldwork dates: 18 November 2021 - 23 May 2022
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
23 May 2022 Poll by YouGov | 22 November 2021 Poll by YouGov |
---|---|---|
Ian Blackford | 7% | 6% |
Kate Forbes | 6% | 6% |
Humza Yousef | 5% | 6% |
John Swinney | 3% | 5% |
Joanna Cherry | 3% | 4% |
Alex Salmond | 3% | 3% |
Angus Robertson | 3% | 3% |
Keith Brown | 1% | 2% |
Michael Matheson | 1% | 0% |
Stewart Hosie | 0% | 0% |
None of these | 22% | 22% |
Don’t know | 47% | 42% |
If Nicola Sturgeon were to no longer be SNP leader, who would be the best replacement?
See About these data for possible variations