Fieldwork dates: 18 November 2021 - 23 May 2022
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
23 May 2022 Poll by YouGov | 22 November 2021 Poll by YouGov |
|---|---|---|
| Ian Blackford | 13% | 11% |
| Kate Forbes | 11% | 11% |
| Humza Yousef | 9% | 11% |
| John Swinney | 6% | 9% |
| Joanna Cherry | 6% | 7% |
| Alex Salmond | 6% | 5% |
| Angus Robertson | 6% | 5% |
| Keith Brown | 2% | 4% |
| Michael Matheson | 2% | 0% |
| Stewart Hosie | 0% | 0% |
| None of these | 41% | 39% |
If Nicola Sturgeon were to no longer be SNP leader, who would be the best replacement?
See About these data for possible variations