Fieldwork dates: 9 September 2014 - 27 January 2020
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
27 January 2020 Poll by YouGov | 17 September 2014 Poll by YouGov | 11 September 2014 Poll by YouGov |
---|---|---|---|
Scotland would not have to implement policies decided in London that most Scots reject | 21% | 23% | 24% |
Scotland would be able to stay in the European Union | 17% | 0% | 0% |
Scotland would have full powers to decide how to use North Sea oil revenues | 10% | 14% | 13% |
Scotland would no longer be forced to have a base for nuclear weapons | 8% | 11% | 11% |
The NHS in Scotland would improve | 8% | 5% | 6% |
Scotland would be a fairer society | 7% | 13% | 13% |
Scotland would be able to set its own tax rates | 7% | 8% | 8% |
Independence would increase the pride of Scottish people in their country | 5% | 4% | 5% |
Scotland would have more influence in the rest of the world | 3% | 1% | 2% |
Scottish children would have a better chance of having a decent job when they grow up | 2% | 4% | 5% |
Scottish schools would improve | 2% | 1% | 1% |
None of these | 12% | 13% | 14% |
If Scotland votes YES, which two or three of these, if any,
do you think would be the greatest advantages of
independence?
See About these data for possible variations