Fieldwork dates: 11 March 2021 - 3 May 2021
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
3 May 2021 Poll by Opinium | 6 April 2021 Poll by Opinium | 16 March 2021 Poll by Opinium |
---|---|---|---|
There should be a referendum on Scottish Independence in the next two years | 28% | 33% | 32% |
There should be a referendum on Scottish Independence, but it should be in two to five years’ time | 14% | 16% | 14% |
There should be a referendum on Scottish Independence at some point in the future, but not in the next five years | 18% | 13% | 15% |
There should not be a referendum on Scottish Independence | 32% | 33% | 33% |
Don't know | 8% | 5% | 6% |
Please imagine the SNP win a majority in the upcoming Scottish Parliament elections. On the question of Scottish Independence, which of the following do you think should happen?
See About these data for possible variations