Fieldwork dates: 22 January 2020 - 27 January 2020
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
27 January 2020 Poll by YouGov | 1 January 1970 Poll by |
|---|---|---|
| I'd definitely vote for independence | 35% | * |
| I'd probably vote for independence | 8% | * |
| I'm not sure how I would vote | 9% | * |
| I'd probably vote to remain in the UK | 6% | * |
| I'd definitely vote to remain in the UK | 35% | * |
| Wouldn't vote | 4% | * |
| Refused | 3% | * |
If there was a referendum tomorrow on Scottish
independence, which of these statements best describes
what you’d do?
See About these data for possible variations