Fieldwork dates: 23 June 2022 - 11 October 2023
Data from: Scotland
Results from: 6 polls
Fieldwork end date Pollster | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 28 June 2022 Poll by Savanta |
---|---|---|---|---|---|---|
Much more likely to vote Yes to independence | 16% | 17% | 16% | 16% | 12% | 12% |
Slightly more likely to vote Yes to independence | 6% | 8% | 8% | 7% | 7% | 6% |
Would make no difference | 56% | 53% | 55% | 56% | 60% | 61% |
Slightly more likely to vote No to independence | 7% | 6% | 5% | 8% | 6% | 7% |
Much more likely to vote No to independence | 8% | 10% | 11% | 10% | 9% | 9% |
Don't know | 6% | 5% | 5% | 3% | 6% | 6% |
Imagine, hypothetically, that the Labour Party were in government in Westminster rather than the Conservatives. To what extent would that affect how you may vote in a future independence referendum?
See About these data for possible variations