Fieldwork dates: 15 December 2014 - 18 December 2014
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
18 December 2014 Poll by Survation | 1 January 1970 Poll by |
|---|---|---|
| 10 - would definitely vote | 85% | * |
| 9 | 6% | * |
| 8 | 3% | * |
| 7 | 2% | * |
| 6 | 2% | * |
| 5 | 1% | * |
| 4 | 0% | * |
| 3 | 0% | * |
| 2 | 0% | * |
| 1 | 0% | * |
| 0 - would not vote | 1% | * |
| Don't know | 0% | * |
| Refused | 0% | * |
Imagine there were another referendum on Scottish independence held today how likely would you be to vote on a scale of 0-10?
See About these data for possible variations