Fieldwork dates: 21 April 2021 - 23 April 2021
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
23 April 2021 Poll by Survation | 1 January 1970 Poll by |
|---|---|---|
| 10 - completely trust | 16% | * |
| 9 | 10% | * |
| 8 | 11% | * |
| 7 | 8% | * |
| 6 | 7% | * |
| 5 | 7% | * |
| 4 | 5% | * |
| 3 | 4% | * |
| 2 | 5% | * |
| 1 | 5% | * |
| 0 - completely distrust | 21% | * |
| Don't know | 1% | * |
On a scale of 0 to 10, where 0 is completely distrust and 10 is completely trust,
to what extent do you trust or distrust each of the following? Nicola Sturgeon
See About these data for possible variations