Fieldwork dates: 21 April 2021 - 23 April 2021
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
23 April 2021 Poll by Survation | 1 January 1970 Poll by |
|---|---|---|
| 10 - completely trust | 10% | * |
| 9 | 8% | * |
| 8 | 16% | * |
| 7 | 9% | * |
| 6 | 8% | * |
| 5 | 10% | * |
| 4 | 6% | * |
| 3 | 6% | * |
| 2 | 6% | * |
| 1 | 4% | * |
| 0 - completely distrust | 16% | * |
| Don't know | 1% | * |
On a scale of 0 to 10, where 0 is completely distrust and 10 is completely trust,
to what extent do you trust or distrust each of the following? The Scottish Government
See About these data for possible variations