Fieldwork dates: 12 June 2014 - 17 September 2014
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
17 September 2014 Poll by YouGov | 11 September 2014 Poll by YouGov | 5 September 2014 Poll by YouGov | 1 September 2014 Poll by YouGov | 15 August 2014 Poll by YouGov | 7 August 2014 Poll by YouGov | 16 June 2014 Poll by YouGov |
---|---|---|---|---|---|---|---|
Delivered leaflets to your door | 37% | 38% | 41% | 44% | 45% | 39% | 32% |
Put up posters/ billboards in your area | 19% | 18% | 18% | 17% | 15% | 11% | 7% |
Knocked on your door | 9% | 9% | 8% | 8% | 7% | 6% | 3% |
Set up stalls/ handed leaflets in your area | 18% | 16% | 17% | 14% | 13% | 13% | 9% |
Phoned you | 2% | 2% | 2% | 2% | 1% | 1% | 2% |
Sent you email or contacted on social media | 8% | 8% | 8% | 6% | 6% | 7% | 7% |
None of these | 8% | 9% | 7% | 9% | 12% | 23% | 40% |
Over the last few weeks have you been contacted by the Yes Scotland campaign in any of the following ways? Please tick all that apply.
See About these data for possible variations