Field work dates: 29 September 2022 - 25 March 2023
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 25 March 2023 Poll by Ipsos | 1 February 2023 Poll by Ipsos | 5 October 2022 Poll by Ipsos |
---|---|---|---|
A very good job | 6% | 6% | 5% |
A fairly good job | 22% | 23% | 21% |
Neither a good nor bad job | 24% | 22% | 25% |
A fairly bad job | 26% | 24% | 23% |
A very bad job | 19% | 21% | 22% |
Don't know | 4% | 4% | 4% |
Since the Scottish Parliament elections in May 2021, to what extent, if at all, do you think the Scottish Government has done a good or bad job at each of the following? Improving living standards for people on low incomes
See About these data for possible variations