Fieldwork dates: 29 September 2022 - 23 August 2023
Data from: Scotland
Results from: 4 polls
Fieldwork end date Pollster | 23 August 2023 Poll by Ipsos | 25 March 2023 Poll by Ipsos | 1 February 2023 Poll by Ipsos | 5 October 2022 Poll by Ipsos |
---|---|---|---|---|
A very good job | 5% | 5% | 6% | 5% |
A fairly good job | 19% | 21% | 19% | 21% |
Neither a good nor bad job | 24% | 23% | 27% | 25% |
A fairly bad job | 21% | 23% | 19% | 18% |
A very bad job | 25% | 23% | 25% | 25% |
Don't know | 6% | 5% | 5% | 5% |
Since the Scottish Parliament elections in May 2021, to what extent, if at all, do you think the Scottish Government has done a good or bad job at each of the following? Improving the education system in Scotland
See About these data for possible variations