Fieldwork dates: 2 September 2021 - 8 September 2021
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
8 September 2021 Poll by Opinium | 1 January 1970 Poll by |
|---|---|---|
| I would definitely vote for independence | 35% | * |
| I would probably vote for independence | 9% | * |
| I am not sure how I would vote | 8% | * |
| I would probably vote to remain in the UK | 6% | * |
| I would definitely vote to remain in the UK | 33% | * |
| I wouldn't vote | 3% | * |
| Don't know | 6% | * |
And thinking about a referendum on Scottish independence in the next few years, which of these statements best describes what you’d do?
See About these data for possible variations