Fieldwork dates: 3 September 2021 - 11 October 2023
Data from: Scotland
Results from: 13 polls
Fieldwork end date Pollster | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 10 March 2023 Poll by Survation | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 18 January 2022 Poll by Savanta | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 2% | 3% | 3% | 2% | 2% | 2% | 3% | 3% | 2% | 3% | 2% | 3% | 2% |
Somewhat favourable | 11% | 11% | 12% | 10% | 11% | 8% | 9% | 10% | 7% | 7% | 8% | 8% | 9% |
Neither favourable nor unfavourable | 35% | 33% | 34% | 24% | 15% | 32% | 30% | 33% | 32% | 31% | 31% | 33% | 32% |
Somewhat unfavourable | 14% | 13% | 13% | 13% | 13% | 13% | 13% | 12% | 13% | 14% | 13% | 11% | 12% |
Strongly unfavourable | 12% | 11% | 10% | 14% | 10% | 10% | 9% | 12% | 13% | 13% | 12% | 7% | 8% |
Don't know | 26% | 29% | 29% | 37% | 30% | 34% | 38% | 30% | 32% | 32% | 33% | 38% | 38% |
To what extent do you feel favourably or unfavourably about Alex-Cole Hamilton?
See About these data for possible variations