Autumn Leaves - 7th October 2021
Field work dates: 3 September 2021 - 14 June 2023
Data
from: Scotland
Results from: 12 polls
Fieldwork end date Pollster | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 10 March 2023 Poll by Survation | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 18 January 2022 Poll by Savanta | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 4% | 4% | 3% | 4% | 3% | 5% | 4% | 3% | 4% | 3% | 5% | 3% |
Somewhat favourable | 15% | 17% | 16% | 22% | 12% | 14% | 14% | 10% | 10% | 12% | 13% | 14% |
Neither favourable nor unfavourable | 46% | 47% | 38% | 29% | 49% | 47% | 47% | 48% | 46% | 47% | 53% | 51% |
Somewhat unfavourable | 18% | 18% | 21% | 25% | 20% | 20% | 17% | 19% | 21% | 20% | 18% | 19% |
Strongly unfavourable | 15% | 14% | 22% | 20% | 15% | 14% | 17% | 19% | 19% | 18% | 11% | 13% |
To what extent do you feel favourably or unfavourably about Alex-Cole Hamilton?
See About these data for possible variations