Fieldwork dates: 30 September 2022 - 2 July 2024
Data from: Scotland
Results from:
8 polls
| Fieldwork end date Pollster |
2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta |
|---|---|---|---|---|---|---|---|---|
| Strongly favourable | 8% | 7% | 7% | 6% | 6% | 7% | 8% | 7% |
| Somewhat favourable | 16% | 17% | 14% | 17% | 15% | 18% | 14% | 16% |
| Neither favourable nor unfavourable | 21% | 22% | 26% | 25% | 25% | 23% | 25% | 20% |
| Somewhat unfavourable | 13% | 14% | 13% | 12% | 13% | 14% | 12% | 16% |
| Strongly unfavourable | 24% | 23% | 23% | 21% | 24% | 22% | 24% | 21% |
| Don't know/Have not heard of | 17% | 17% | 17% | 19% | 18% | 16% | 17% | 20% |
To what extent do you feel favourably or unfavourably about each of the following? Ian Blackford
See About these data for possible variations