Fieldwork dates: 30 September 2022 - 2 July 2024
Data from: Scotland
Results from:
8 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta |
---|---|---|---|---|---|---|---|---|
Strongly favourable | 10% | 8% | 8% | 7% | 7% | 8% | 10% | 9% |
Somewhat favourable | 20% | 20% | 17% | 21% | 18% | 21% | 17% | 20% |
Neither favourable nor unfavourable | 26% | 27% | 31% | 31% | 30% | 27% | 30% | 25% |
Somewhat unfavourable | 16% | 17% | 16% | 15% | 16% | 17% | 14% | 20% |
Strongly unfavourable | 29% | 28% | 28% | 26% | 29% | 26% | 29% | 26% |
To what extent do you feel favourably or unfavourably about each of the following? Ian Blackford
See About these data for possible variations