Fieldwork dates: 30 September 2022 - 17 February 2023
Data from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta |
---|---|---|---|
Strongly favourable | 7% | 8% | 7% |
Somewhat favourable | 18% | 14% | 16% |
Neither favourable nor unfavourable | 23% | 25% | 20% |
Somewhat unfavourable | 14% | 12% | 16% |
Strongly unfavourable | 22% | 24% | 21% |
Don't know/Have not heard of | 16% | 17% | 20% |
To what extent do you feel favourably or unfavourably about each of the following? Ian Blackford
See About these data for possible variations