Fieldwork dates: 14 January 2014 - 23 June 2014
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
23 June 2014 Poll by TNS-BMRB | 20 January 2014 Poll by TNS-BMRB |
---|---|---|
Definitely have enough knowledge | 18% | 13% |
Probably have enough knowledge | 28% | 30% |
Probably do not have enough knowledge | 32% | 35% |
Definitely do not have enough knowledge | 21% | 21% |
Don't know | 1% | 2% |
Refused | 0% | 0% |
To what extent do you feel that you have enough knowledge about the issues related to Scottish independence to decide how to vote in the referendum?
See About these data for possible variations