Fieldwork dates: 17 March 2023 - 23 August 2023
Data from: Scotland
Results from: 4 polls
Fieldwork end date Pollster | 23 August 2023 Poll by Ipsos | 18 August 2023 Poll by Survation | 3 May 2023 Poll by Survation | 21 March 2023 Poll by Ipsos |
---|---|---|---|---|
Strongly favourable | 11% | 6% | 8% | 5% |
Somewhat favourable | 20% | 16% | 20% | 17% |
Neither favourable nor unfavourable | 20% | 22% | 21% | 29% |
Somewhat unfavourable | 15% | 16% | 15% | 16% |
Strongly unfavourable | 29% | 29% | 26% | 25% |
Don't know / Have not heard of | 6% | 12% | 9% | 7% |
Humza Yousaf: To what extent do you feel favourably or unfavourably about each of the following?
See About these data for possible variations