A Broken Link? Support for Independence and the SNP - 11th April 2023
Field work dates: 30 September 2022 - 3 May 2023
Data
from: Scotland
Results from: 7 polls
Fieldwork end date Pollster | 3 May 2023 Poll by Survation | 31 March 2023 Poll by Savanta | 21 March 2023 Poll by Ipsos | 10 March 2023 Poll by Survation | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta |
---|---|---|---|---|---|---|---|
Strongly favourable | 9% | 7% | 5% | 9% | 5% | 7% | 5% |
Somewhat favourable | 22% | 22% | 18% | 23% | 17% | 20% | 16% |
Neither favourable nor unfavourable | 23% | 28% | 32% | 23% | 36% | 31% | 37% |
Somewhat unfavourable | 17% | 18% | 17% | 15% | 21% | 19% | 21% |
Strongly unfavourable | 29% | 25% | 27% | 31% | 22% | 23% | 22% |
Humza Yousaf: To what extent do you feel favourably or unfavourably about each of the following?
See About these data for possible variations