Fieldwork dates: 11 March 2021 - 27 May 2024
Data from: Scotland
Results from:
10 polls
Fieldwork end date Pollster |
27 May 2024 Poll by Survation | 25 January 2024 Poll by Survation | 18 August 2023 Poll by Survation | 3 May 2023 Poll by Survation | 12 January 2023 Poll by Survation | 4 May 2021 Poll by Survation | 26 April 2021 Poll by Survation | 22 April 2021 Poll by Survation | 30 March 2021 Poll by Survation | 18 March 2021 Poll by Survation |
---|---|---|---|---|---|---|---|---|---|---|
Very favourable | 11% | 8% | 9% | 10% | 8% | 7% | 6% | 6% | 6% | 6% |
Somewhat favourable | 27% | 23% | 21% | 25% | 26% | 20% | 24% | 21% | 17% | 19% |
Neither favourable nor unfavourable | 20% | 23% | 22% | 23% | 26% | 28% | 27% | 24% | 33% | 28% |
Somewhat unfavourable | 16% | 18% | 18% | 16% | 17% | 19% | 18% | 19% | 16% | 19% |
Very unfavourable | 19% | 20% | 19% | 17% | 14% | 15% | 14% | 17% | 13% | 13% |
I haven't heard of them/Don't Know | 7% | 9% | 12% | 9% | 10% | 12% | 12% | 12% | 15% | 16% |
To what extent do you think favourably or unfavourably towards the following political figures? Keir Starmer
See About these data for possible variations