Fieldwork dates: 11 March 2021 - 27 May 2024
Data from: Scotland
Results from:
10 polls
Fieldwork end date Pollster |
27 May 2024 Poll by Survation | 25 January 2024 Poll by Survation | 18 August 2023 Poll by Survation | 3 May 2023 Poll by Survation | 12 January 2023 Poll by Survation | 4 May 2021 Poll by Survation | 26 April 2021 Poll by Survation | 22 April 2021 Poll by Survation | 30 March 2021 Poll by Survation | 18 March 2021 Poll by Survation |
---|---|---|---|---|---|---|---|---|---|---|
Very favourable | 12% | 9% | 10% | 11% | 9% | 8% | 7% | 7% | 7% | 7% |
Somewhat favourable | 29% | 25% | 24% | 27% | 29% | 22% | 27% | 24% | 20% | 22% |
Neither favourable nor unfavourable | 22% | 25% | 25% | 25% | 29% | 31% | 30% | 28% | 39% | 33% |
Somewhat unfavourable | 17% | 20% | 20% | 18% | 19% | 21% | 20% | 22% | 19% | 22% |
Very unfavourable | 20% | 22% | 21% | 19% | 15% | 17% | 16% | 20% | 15% | 15% |
To what extent do you think favourably or unfavourably towards the following political figures? Keir Starmer
See About these data for possible variations