Fieldwork dates: 11 March 2021 - 18 August 2023
Data from: Scotland
Results from: 8 polls
Fieldwork end date Pollster | 18 August 2023 Poll by Survation | 3 May 2023 Poll by Survation | 12 January 2023 Poll by Survation | 4 May 2021 Poll by Survation | 26 April 2021 Poll by Survation | 22 April 2021 Poll by Survation | 30 March 2021 Poll by Survation | 18 March 2021 Poll by Survation |
---|---|---|---|---|---|---|---|---|
Very favourable | 10% | 11% | 9% | 8% | 7% | 7% | 7% | 7% |
Somewhat favourable | 24% | 27% | 29% | 22% | 27% | 24% | 20% | 22% |
Neither favourable nor unfavourable | 25% | 25% | 29% | 31% | 30% | 28% | 39% | 33% |
Somewhat unfavourable | 20% | 18% | 19% | 21% | 20% | 22% | 19% | 22% |
Very unfavourable | 21% | 19% | 15% | 17% | 16% | 20% | 15% | 15% |
To what extent do you think favourably or unfavourably towards the following political figures? Keir Starmer
See About these data for possible variations