Fieldwork dates: 10 January 2023 - 18 August 2023
Data from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 18 August 2023 Poll by Survation | 3 May 2023 Poll by Survation | 12 January 2023 Poll by Survation |
---|---|---|---|
Very favourable | 2% | 5% | 4% |
Somewhat favourable | 10% | 12% | 11% |
Neither favourable nor unfavourable | 20% | 19% | 21% |
Somewhat unfavourable | 9% | 12% | 10% |
Strongly unfavourable | 23% | 21% | 15% |
Don't know / Have not heard of | 37% | 31% | 38% |
To what extent do you think favourably or unfavourably towards the following political figures? Lorna Slater
See About these data for possible variations