Fieldwork dates: 10 January 2023 - 27 May 2024
Data from: Scotland
Results from:
5 polls
| Fieldwork end date Pollster |
27 May 2024 Poll by Survation | 25 January 2024 Poll by Survation | 18 August 2023 Poll by Survation | 3 May 2023 Poll by Survation | 12 January 2023 Poll by Survation |
|---|---|---|---|---|---|
| Very favourable | 4% | 3% | 3% | 7% | 7% |
| Somewhat favourable | 14% | 13% | 16% | 17% | 18% |
| Neither favourable nor unfavourable | 33% | 38% | 31% | 28% | 34% |
| Somewhat unfavourable | 14% | 13% | 14% | 17% | 16% |
| Strongly unfavourable | 34% | 33% | 36% | 30% | 25% |
To what extent do you think favourably or unfavourably towards the following political figures? Lorna Slater
See About these data for possible variations