Fieldwork dates: 10 January 2023 - 18 August 2023
Data from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 18 August 2023 Poll by Survation | 3 May 2023 Poll by Survation | 12 January 2023 Poll by Survation |
---|---|---|---|
Strongly favourable | 5% | 7% | 5% |
Somewhat favourable | 17% | 21% | 17% |
Neither favourable nor unfavourable | 16% | 19% | 21% |
Somewhat unfavourable | 19% | 17% | 20% |
Strongly unfavourable | 37% | 32% | 31% |
Don't know/Have not heard of | 6% | 3% | 6% |
To what extent do you think favourably or unfavourably towards the following political figures? Rishi Sunak
See About these data for possible variations