Fieldwork dates: 10 January 2023 - 27 May 2024
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
27 May 2024 Poll by Survation | 25 January 2024 Poll by Survation | 18 August 2023 Poll by Survation | 3 May 2023 Poll by Survation | 12 January 2023 Poll by Survation |
---|---|---|---|---|---|
Strongly favourable | 7% | 4% | 5% | 7% | 5% |
Somewhat favourable | 16% | 15% | 18% | 22% | 18% |
Neither favourable nor unfavourable | 15% | 16% | 17% | 20% | 22% |
Somewhat unfavourable | 17% | 20% | 20% | 18% | 21% |
Strongly unfavourable | 46% | 46% | 39% | 33% | 33% |
To what extent do you think favourably or unfavourably towards the following political figures? Rishi Sunak
See About these data for possible variations