Fieldwork dates: 10 January 2023 - 27 May 2024
					
					Data from: Scotland
					Results from:
						
						5 polls						
					
				
| Fieldwork end date Pollster | 27 May 2024 Poll by Survation | 25 January 2024 Poll by Survation | 18 August 2023 Poll by Survation | 3 May 2023 Poll by Survation | 12 January 2023 Poll by Survation | 
|---|---|---|---|---|---|
| Strongly favourable | 7% | 5% | 4% | 7% | 4% | 
| Somewhat favourable | 7% | 9% | 7% | 10% | 7% | 
| Neither favourable nor unfavourable | 23% | 25% | 21% | 21% | 22% | 
| Somewhat unfavourable | 11% | 9% | 8% | 12% | 8% | 
| Strongly unfavourable | 17% | 17% | 16% | 13% | 9% | 
| Don't know/Have not heard of | 35% | 34% | 44% | 37% | 49% | 
To what extent do you think favourably or unfavourably towards the following political figures? Stephen Flynn
See About these data for possible variations