Field work dates: 10 January 2023 - 3 May 2023
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 3 May 2023 Poll by Survation | 17 February 2023 Poll by Savanta | 12 January 2023 Poll by Survation |
---|---|---|---|
Strongly favourable | 7% | 3% | 4% |
Somewhat favourable | 10% | 10% | 7% |
Neither favourable nor unfavourable | 21% | 31% | 22% |
Somewhat unfavourable | 12% | 12% | 8% |
Strongly unfavourable | 13% | 11% | 9% |
Don't know/Have not heard of | 37% | 36% | 49% |
To what extent do you think favourably or unfavourably towards the following political figures? Stephen Flynn
See About these data for possible variations