Fieldwork dates: 27 April 2023 - 18 August 2023
Data from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 18 August 2023 Poll by Survation | 3 May 2023 Poll by Survation |
---|---|---|
Very favourable | 2% | 4% |
Somewhat favourable | 9% | 11% |
Neither favourable nor unfavourable | 25% | 26% |
Somewhat unfavourable | 10% | 11% |
Strongly unfavourable | 12% | 11% |
Don't know/Have not heard of | 42% | 36% |
To what extent do you think favourably or unfavourably towards the following political figures? Alex Cole-Hamilton
See About these data for possible variations